 | Trabzonspor Caretaker Manager | 22/23 (Apr 5, 2023) | 22/23 (Apr 18, 2023) | 2 | 0.50 |
 | Trabzonspor Caretaker Manager | 20/21 (Oct 31, 2020) | 20/21 (Nov 8, 2020) | 1 | 1.00 |
 | Trabzonspor Director of Professional Football and Scout | 17/18 (Jun 5, 2018) | 22/23 (Jun 6, 2023) | - | 0.00 |
 | Trabzonspor Academy manager | 16/17 (Jun 12, 2017) | 17/18 (May 31, 2018) | - | 0.00 |
 | Trabzonspor Director of Professional Football and Scout | 15/16 (Dec 30, 2015) | 16/17 (May 31, 2017) | - | 0.00 |
 | A.Sebatspor Manager | 09/10 (Nov 13, 2009) | 10/11 (Oct 18, 2010) | 6 | 1.17 |
 | Trabzon Kdz. Manager | 08/09 (Jul 24, 2008) | 08/09 (Jun 30, 2009) | - | 0.00 |
 | A.Sebatspor Manager | 06/07 (Nov 29, 2006) | 06/07 (Jun 30, 2007) | 1 | 0.00 |
 | Trabzonspor Assistant Manager | 05/06 (Feb 4, 2005) | 05/06 (Jun 30, 2006) | - | 0.00 |
|
 | Trabzonspor Academy manager | 04/05 (Aug 1, 2004) | 04/05 (Feb 3, 2005) | - | 0.00 |
 | Trabzonspor Assistant Manager | 03/04 (Dec 9, 2003) | 03/04 (Jun 30, 2004) | - | 0.00 |
|
 | Gümüshane Dogan Manager | 02/03 (Sep 5, 2002) | 02/03 (Jan 31, 2003) | 1 | 0.00 |
 | Trabzonspor Goalkeeping Coach | 00/01 (Jan 19, 2001) | 01/02 (Jun 30, 2002) | - | 0.00 |
|
 | Kartalspor Assistant Manager | 98/99 (Jul 1, 1998) | 98/99 (Jun 30, 1999) | - | 0.00 |
|
 | Antalyaspor Assistant Manager | 97/98 (Aug 4, 1997) | 97/98 (Jun 30, 1998) | - | 0.00 |
|
 | Trabzonspor Goalkeeping Coach | 94/95 (Jul 4, 1994) | 96/97 (Jun 30, 1997) | - | 0.00 |
|
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnrW0rc1mm56qlaG2sLPLrmapqp%2Bbtq1706uYoqaVp3x4hZM%3D